World Table Tennis Ranking ของเดือน ก.ค. 2556

941540_631172266912780_1766856172_n

แม้ Xu Xin จะไม่ได้แชมป์โลกชายเดี๋ยวที่ฝรั่งเศส แต่เขาก็ยังค้างเติ่งอยู่ทีอันดับ 1 เหมือนเดิม

ITTF World ranking ประเภทชายเดี่ยว
World Ranking updated on: 5/20/2013 (M)
Click on the player name for his/her World ranking record
Rank Name Assoc.
1 (<<) 2979 XU Xin CHN
2 (<<) 2955 MA Long CHN
3 (4) 2922 ZHANG Jike CHN
4 (3) 2904 WANG Hao CHN
5 (<<) 2705 BOLL Timo GER
6 (<<) 2657 CHUANG Chih-Yuan TPE
7 (<<) 2633 OVTCHAROV Dimitrij GER
8 (<<) 2568 MA Lin CHN
9 (<<) 2544 WANG Liqin CHN
10 (11) 2512 SAMSONOV Vladimir BLR
11 (10) 2488 MIZUTANI Jun JPN
12 (14) 2482 YAN An CHN
13 (12) 2475 HAO Shuai CHN
14 (13) 2470 JOO Saehyuk KOR
15 (16) 2428 GAO Ning SIN
* 16 (17) 2389 CHEN Qi CHN
17 (18) 2376 MAZE Michael DEN
18 (15) 2368 JIANG Tianyi HKG
19 (22) 2362 NIWA Koki JPN
20 (19) 2358 OH Sangeun KOR
21 (20) 2353 RYU Seungmin KOR
22 (23) 2351 FREITAS Marcos POR
23 (29) 2350 BAUM Patrick GER
24 (21) 2347 CRISAN Adrian ROU
25 (26) 2296 ZHAN Jian ^ SIN
26 (28) 2277 CHEN Chien-An TPE
27 (25) 2276 STEGER Bastian GER
28 (24) 2267 LEE Jungwoo KOR
28 (58) 2267 MATSUDAIRA Kenta JPN
30 (33) 2264 KISHIKAWA Seiya JPN
31 (34) 2257 GARDOS Robert AUT
32 (27) 2255 MATTENET Adrien FRA
c 33 (38) 2249 FAN Zhendong CHN
34 (31) 2247 TANG Peng HKG
35 (30) 2227 FANG Bo CHN
36 (32) 2211 TAKAKIWA Taku JPN
37 (41) 2207 GACINA Andrej CRO
38 (35) 2205 CHEN Weixing AUT
39 (44) 2194 APOLONIA Tiago POR
40 (41) 2193 CHAN Kazuhiro JPN
41 (37) 2189 TAN Ruiwu CRO
42 (36) 2188 KIM Minseok KOR
43 (53) 2183 TOKIC Bojan SLO
44 (39) 2179 ZHOU Yu CHN
44 (51) 2179 ALAMIYAN Noshad IRI
46 (40) 2175 SUSS Christian GER
* 47 (43) 2159 SHIBAEV Alexander RUS
48 (65) 2145 CHO Eonrae KOR
49 (<<) 2144 SCHLAGER Werner AUT
50 (51) 2142 SKACHKOV Kirill RUS
51 (54) 2138 MATSUMOTO Cazuo BRA
51 (55) 2138 GIONIS Panagiotis GRE
53 (47) 2136 JUNG Youngsik KOR
53 (45) 2136 KIM Hyok Bong PRK
55 (60) 2133 SMIRNOV Alexey RUS
56 (66) 2131 LUNDQVIST Jens SWE
57 (50) 2128 LIN Gaoyuan CHN
58 (56) 2127 LI Hu ^ SIN
59 (46) 2126 MURAMATSU Yuto JPN
60 (70) 2120 KREANGA Kalinikos GRE
61 (<<) 2118 FRANZISKA Patrick GER
62 (47) 2116 LEE Sangsu KOR
63 (56) 2113 JEONG Sangeun KOR
64 (62) 2112 MONTEIRO Joao POR
65 (76) 2111 HE Zhiwen ESP
66 (70) 2110 LEBESSON Emmanuel FRA
67 (66) 2100 LEUNG Chu Yan HKG
68 (69) 2094 ACHANTA Sharath Kamal IND
* 69 (63) 2089 KARAKASEVIC Aleksandar SRB
70 (73) 2087 GERELL Par SWE
71 (59) 2086 SEO Hyundeok KOR
72 (68) 2085 CHEUNG Yuk HKG
* 72 (64) 2085 YOSHIDA Kaii JPN
74 (103) 2081 ASSAR Omar EGY
75 (79) 2071 TSUBOI Gustavo BRA
76 (70) 2063 MATSUDAIRA Kenji JPN
* 77 (74) 2059 JANG Song Man PRK
78 (95) 2057 PROKOPCOV Dmitrij CZE
79 (85) 2054 FEGERL Stefan AUT
80 (84) 2051 PRIMORAC Zoran CRO
81 (82) 2047 HABESOHN Daniel AUT
* 82 (75) 2042 YOON Jaeyoung KOR
83 (79) 2041 BAI He ^ SVK
84 (78) 2040 GORAK Daniel POL
84 (79) 2040 WANG Eugene ^ CAN
86 (91) 2039 ELOI Damien FRA
87 (93) 2038 WANG Zengyi POL
88 (92) 2036 PATTANTYUS Adam HUN
89 (77) 2034 LASHIN El-Sayed EGY
* 90 (87) 2029 KIM Junghoon KOR
91 (88) 2028 LIVENTSOV Alexey RUS
92 (83) 2027 VANG Bora TUR
* 93 (85) 2023 FILUS Ruwen GER
94 (89) 2013 BOBOCICA Mihai ITA
95 (94) 2009 YOSHIMURA Maharu JPN
96 (90) 2006 PERSSON Jorgen SWE
* 97 (95) 2004 CHTCHETININE Evgueni BLR
98 (110) 2000 GAUZY Simon FRA
99 (98) 1994 LEGOUT Christophe FRA
100 (97) 1993 KARLSSON Kristian SWE

—————————————————

ITTF World ranking ประเภทหญิงเดี่ยว
World Ranking updated on: 5/20/2013 (W)
Click on the player name for his/her World ranking record
Rank Name Assoc.
1 (<<) 3174 DING Ning CHN
2 (<<) 3150 LIU Shiwen CHN
3 (<<) 3133 LI Xiaoxia CHN
4 (<<) 2890 FENG Tianwei SIN
5 (6) 2822 ZHU Yuling CHN
6 (9) 2736 WU Yang CHN
7 (<<) 2734 SHEN Yanfei ESP
8 (11) 2728 CHEN Meng CHN
9 (8) 2704 ISHIKAWA Kasumi JPN
10 (<<) 2685 KIM Kyungah KOR
11 (14) 2676 JIANG Huajun HKG
12 (<<) 2661 FENG Yalan CHN
13 (15) 2641 PAVLOVICH Viktoria BLR
* 14 (16) 2638 GUO Yue CHN
15 (12) 2624 FUKUHARA Ai JPN
16 (21) 2604 SEO Hyowon KOR
* 17 (18) 2598 WANG Yuegu SIN
18 (17) 2595 SEOK Hajung KOR
19 (<<) 2572 SAMARA Elizabeta ROU
20 (<<) 2570 YANG Haeun KOR
* 21 (22) 2548 FAN Ying CHN
22 (23) 2537 DANG Yeseo KOR
23 (27) 2535 LIU Jia AUT
24 (25) 2534 LI Jiao NED
25 (24) 2526 TIE Yana HKG
26 (<<) 2505 VACENOVSKA Iveta CZE
27 (44) 2487 RI Myong Sun PRK
28 (30) 2466 WU Jiaduo GER
28 (27) 2466 YU Mengyu SIN
30 (29) 2461 JEON Jihee ^ KOR
31 (30) 2455 CHENG I-Ching TPE
32 (<<) 2452 HIRANO Sayaka JPN
33 (37) 2443 LEE Ho Ching HKG
* 34 (<<) 2433 LI Qian POL
35 (<<) 2431 WEN Jia CHN
* 36 (33) 2424 LI Jiawei SIN
37 (38) 2421 EKHOLM Matilda SWE
38 (40) 2414 DODEAN Daniela ROU
39 (36) 2413 LI Xiaodan CHN
* 40 (39) 2399 LI Jie NED
41 (43) 2397 HUANG Yi-Hua TPE
41 (47) 2397 SILBEREISEN Kristin GER
41 (47) 2397 PESOTSKA Margaryta UKR
* 44 (41) 2383 CHANG Chenchen CHN
44 (41) 2383 HAN Ying GER
46 (45) 2372 LI Xue ^ FRA
47 (52) 2365 XIAN Yifang FRA
* 48 (49) 2358 MOON Hyunjung KOR
* 49 (46) 2357 PARK Miyoung KOR
50 (101) 2355 HU Melek TUR
50 (66) 2355 BARTHEL Zhenqi GER
52 (50) 2351 FUJII Hiroko JPN
53 (52) 2344 KIM Jong PRK
54 (56) 2337 IVANCAN Irene GER
55 (54) 2329 GU Yuting CHN
55 (89) 2329 BILENKO Tetyana UKR
57 (51) 2327 POTA Georgina HUN
58 (57) 2318 SOLJA Amelie ^ AUT
59 (54) 2312 SOLJA Petrissa GER
60 (59) 2308 TIKHOMIROVA Anna RUS
61 (58) 2307 WAKAMIYA Misako JPN
62 (60) 2302 ZHAO Yan CHN
63 (<<) 2300 GU Ruochen CHN
64 (61) 2299 CHEN Szu-Yu TPE
65 (<<) 2298 MORIZONO Misaki JPN
66 (64) 2294 YANG Xiaoxin ^^ FRA
67 (69) 2291 LOVAS Petra HUN
68 (67) 2290 NI Xialian LUX
69 (61) 2289 LEE Eunhee KOR
70 (82) 2273 STRBIKOVA Renata CZE
70 (71) 2273 LIU Gaoyang CHN
* 70 (<<) 2273 SUN Beibei SIN
73 (89) 2272 MATSUDAIRA Shiho JPN
74 (78) 2271 PARTYKA Natalia POL
c 74 (75) 2271 RI Mi Gyong PRK
76 (68) 2267 YOON Sunae KOR
77 (72) 2266 SHAN Xiaona ^ GER
78 (77) 2265 PARK Youngsook KOR
79 (73) 2259 NONAKA Yuki JPN
79 (<<) 2259 NG Wing Nam HKG
81 (76) 2251 KANG Misoon ^ KOR
82 (74) 2248 LEE I-Chen TPE
* 83 (81) 2238 LI Qiangbing AUT
83 (79) 2238 RAMIREZ Sara ESP
* 85 (83) 2232 CHOI Moonyoung KOR
86 (85) 2229 LI Jiayi CHN
87 (84) 2228 LI Fen ^ SWE
88 (93) 2226 TOTH Krisztina HUN
88 (87) 2226 TANIOKA Ayuka JPN
90 (86) 2225 FUKUOKA Haruna JPN
91 (88) 2222 ISHIGAKI Yuka JPN
92 (94) 2216 ZHANG Lily USA
93 (96) 2213 PERGEL Szandra HUN
nc 94 (unr) 2206 HU Limei CHN
95 (102) 2202 KOMWONG Nanthana THA
96 (91) 2198 NOSKOVA Yana RUS
97 (95) 2195 HSING Ariel USA
* 98 (<<) 2191 TAN Wenling ITA
99 (92) 2189 LIN Ye ^ SIN
100 (155) 2188 KIM Hye Song PRK

 

 

ใส่ความเห็น