SPEZIFICATIONS
| Ti.600 |
Ti.400 |
Ti.200 |
|
| item-No | AGF-10119 | AGF-10118 | AGF-10117 |
| table top | 22 mm special chipboard | 19 mm special chipboard | 16 mm special chipboard |
| color | blue | blue | blue |
| edge frame | 50 mm | 36 mm | – |
| net set | PRO incl. height adjustment | COMP, permanently installed | COMP permantently installed |
| tube design | round, 40 mm | round, 30 mm | round, 25 mm |
| side shroud | yes | yes | yes |
| folding/locking | Easy Fold System | Easy Fold System | Easy Fold System |
| transport | tilt resistant with deep barycenter and low transport height 155 cm | tilt resistant with deep barycenter and low transport height 155 cm | tilt resistant with deep barycenter and low transport height 155 cm |
| playback | fold up one half and have playback position | fold up one half and have playback position | fold up one half and have playback position |
| transport wheels | double wheels, steerable, gummed, 128 mm | double wheels, steerable, 125 mm | double wheels, steerable, 125 mm |
| ball holder | yes, 8 balls | yes, 8 balls | yes, 8 balls |
| height adjustment | yes | – | – |
| set-up dimension (LxBxH) | 274 x 184 x 76 cm | 274 x 184 x 76 cm | 274 x 184 x 76 cm |
| when folded | 72 x 184 x 155 cm | 72 x 184 x 155 cm | 72 x 184 x 155 cm |
| gross / net weight | 94 / 90 kg | 76 / 72 kg | 70 / 66 kg
|
