





| Product name | Arthur K5 |
| Speed | 85 |
| control | 85 |
| Ply | 7 |
| Blade configuration | Limba |
| Ayous | |
| ALC | |
| Ayous | |
| AlC | |
| Ayous | |
| Limba | |
| thickness(+/-0.1mm) | 6 |
| weight ST(+/-5g) | 92 |
| weight FL(+/-5g) | 92 |
| weight CP(+/-5g) | 87 |
| performance | OFF+ |






| Product name | Arthur K5 |
| Speed | 85 |
| control | 85 |
| Ply | 7 |
| Blade configuration | Limba |
| Ayous | |
| ALC | |
| Ayous | |
| AlC | |
| Ayous | |
| Limba | |
| thickness(+/-0.1mm) | 6 |
| weight ST(+/-5g) | 92 |
| weight FL(+/-5g) | 92 |
| weight CP(+/-5g) | 87 |
| performance | OFF+ |