| Product name | Arthur Asia | Arthur Europe | Arthur Europe Diamond |
| Sponge | Carbon High Density | Carbon High macroporous | Carbon High macroporous |
| Rubber | หน้ายางเหนียว | หน้ายางเหนียว | หน้ายางไม่เหนียว |
| Thickness | max | max | max |
| Speed | 12 | 11 | 12 |
| Control | 11 | 12 | 12 |
| Spin | 12 | 12 | 11 |
| Hardness | very hard | hard | hard |
| องศาความแข็ง | 50 | 44 | 44 |
| reflective degree | 15° | 15° | 15° |
| VOC | <0.1 | <0.1 | <0.1 |
| Feature | Speed+ Spin | Control+Spin | Control + Spin |
| Product name | GTX | N80 | T3 |
| Sponge | Blue 8th generation cake sponge | orange high density sponge | Carbon macroporous |
| Rubber | หน้ายางเหนียว | หน้ายางเหนียว | หน้ายางไม่เหนียว |
| Thickness | max | max | max |
| Speed | 12 | 11 | 12 |
| Control | 11 | 12 | 11 |
| Spin | 12 | 12 | 9 |
| Hardness | very hard | vert hard | ปานกลาง |
| องศาความแข็ง | 49 | 49 | |
| reflective degree | 15° | 15° | 15° |
| VOC | <0.1 | <0.1 | <0.1 |
| Feature | Speed+ Spin | Control+Spin | Control + Speed |
| Product name | RXTON1 | RXTON3 | RXTON5 |
| sponge | Red/blue sports sponge | Orange cake sponge | Orange high-density sponge |
| rubber | หน้ายางเหนียว Y | หน้ายางเหนียว | หน้ายางเหนียว |
| thickness | MAX | MAX | extremely thick |
| Speed | 11 | 10 | 11 |
| Control | 10 | 11 | 11 |
| Spin | 9 | 10 | 11 |
| hardness | HARD | HARD | VERY HARD |
| degree | 45 | 45 | 49 |
| VOC | ≤1.0 | ≤1.0 | ≤1.0 |
| reflective degree | 15° | 15° | 15° |
| feature | Balanced performance, easy to use | control+spin | Increase the explosive power of attack |
