





| Product name | Arthur Europe ULC |
| Speed | 90 |
| control | 85 |
| Ply | 5 |
| Blade configuration | |
| Hinoki | |
| Carbon | |
| Paulownia | |
| Carbon | |
| Hinoki | |
| thickness(+/-0.1mm) | 6.3 |
| weight ST(+/-5g) | 89 |
| weight FL(+/-5g) | 89 |
| weight CP(+/-5g) | 84 |
| performance | OFF+ |














| Product name | Arthur Europe ULC |
| Speed | 90 |
| control | 85 |
| Ply | 5 |
| Blade configuration | |
| Hinoki | |
| Carbon | |
| Paulownia | |
| Carbon | |
| Hinoki | |
| thickness(+/-0.1mm) | 6.3 |
| weight ST(+/-5g) | 89 |
| weight FL(+/-5g) | 89 |
| weight CP(+/-5g) | 84 |
| performance | OFF+ |







