Product name | ARTHUR K1 | ARTHUR K2 | ARTHUR K3 | ARTHUR K5 | ARTHUR K7 |
Speed | 75 | 85 | 75 | 85 | 90 |
control | 80 | 75 | 85 | 85 | 80 |
Ply | 5 | 5 | 5 | 7 | 7 |
thickness(+/-0.1mm) | 6 | 6.1 | 6.5 | 6 | 6.2 |
weight ST(+/-5g) | 88 | 91 | 90 | 92 | 96 |
weight FL(+/-5g) | 88 | 91 | 90 | 92 | 96 |
weight CP(+/-5g) | 83 | 87 | 86 | 87 | 91 |
performance | OFF | OFF | OFF | OFF+ | OFF+ |
blade configuration | koto Ayous Ayous Ayous Ayous Ayous koto |
Limba spruce Ayous spruce Limba |
black Walnut spruce Ayous spruce black Walnut |
Limba Ayous ALC Ayous ALC Ayous Limba |
Ebony Ayous Ebony Ayous Ebony Ayous Ebony |
Product name | ARTHUR ASIA ZLC | ARTHUR EUROPE ULC | ARTHUR ASIA ALC | ARTHUR EUROPE ALC | |||||
Speed | 90 | 90 | 90 | 90 | |||||
control | 85 | 85 | 90 | 90 | |||||
Ply | 5 | 5 | 7 | 7 | |||||
thickness(+/-0.1mm) | 7 | 7 | 6.3 | 6 | |||||
weight ST(+/-5g) | 89 | 90 | 89 | 88 | |||||
weight FL(+/-5g) | 89 | 90 | 89 | 88 | |||||
weight CS(+/-5g) | 84 | 86 | 84 | 82 | |||||
Performance | OFF+ | OFF+ | OFF+ | OFF+ | |||||
blade structure | Hinoki ZLC Paulownia ZLC Hinoki |
Hinoki Carbon Paulownia Carbon Himoki |
Hinoki ALC Ayous Paulownia Ayous ALC Hinoki |
Hinoki ALC Ayous Paulownia Ayous ALC Hinoki |
Product name | Honor Wang Hao | CLASSIC WANG HAO | GOD OF WAR III | GOD OF WAR II | GOD OF WAR I |
Speed | 90 | 70 | 90 | 85 | 80 |
control | 90 | 90 | 85 | 85 | 8085 |
Ply | 5+2 | 5 | 5+2 | 5+2 | 5+2 |
thickness(+/-0.1mm) | 5.9 | 5.8 | 5.8 | 5.8 | 6.8 |
weight ST(+/-5g) | |||||
weight FL(+/-5g) | |||||
weight CP(+/-5g) | |||||
performance | OFF+ | ALL+ | OFF+ | OFF+ | ALL |
blade configuration | “Limba Ayous Carbon Ayous Carbon Ayous Limba” |
“Koto Spruce Ayous Spruce Koto” |
“Koto Carbon Ayous Paulownia Ayous Carbon Koto” |
“Koto Carbon Ayous Paulownia Ayous Carbon Koto” |
“Koto Carbon Ayous Paulownia Ayous Carbon Koto” |
Product name | POTENT MLX | POTENT ML | RED FLAME | BLACK FLAME | VIOLENT 5 |
Speed | 85 | 85 | 75 | 85 | 75 |
control | 80 | 75 | 85 | 85 | 75 |
Ply | 7 | 5 | 5 | 7 | 5 |
thickness(+/-0.1mm) | 5.9 | 6.1 | 6.5 | 6 | 6 |
weight ST(+/-5g) | |||||
weight FL(+/-5g) | |||||
weight CP(+/-5g) | |||||
performance | OFF+ | OFF | OFF | OFF+ | ALL |
blade configuration | “Wenge 0.45 Spruce 0.8 Black Ayous 1.2 Ayous 1.3 Black Ayous 1.2 Spruce 0.8 Wenge 0.45” |
“Wenge 0.45 Spruce 0.8 Ayous 3.6 Spruce 0.8 Wenge 0.45” |
“Rose 0.45 Ayous 0.6 Red Ayous 1.2 Ayous 1.6 Black Ayous1.2 Ayous 0.6 Rose 0.45” |
“Rose 0.45 Spruce 0.8 Ayous 3.6 Spruce 0.8 Rose 0.45” |
“Ayous Spruce Ayous Spruce Ayous” |
Product name | VIOLENT 7 | VIOLENT 9 | VIOLENT 5RS | VIOLENT 7RS | RXTON 1 |
Speed | 85 | 85 | 85 | 85 | 70 |
control | 60 | 80 | 70 | 80 | 75 |
Ply | 7 | 9 | 3+2 | 5+2 | 5+2 |
thickness(+/-0.1mm) | 6.8 | 5.8 | 6 | 6 | 6.5 |
weight ST(+/-5g) | |||||
weight FL(+/-5g) | |||||
weight CP(+/-5g) | |||||
performance | ALL | OFF+ | OFF+ | OFF+ | ALL |
blade configuration | “Limba 0.55 Ayous 0.6 Red Ayous 1.5 Ayous 1.8 Red Ayous 1.5 Ayous 0.6 Limba 0.55” |
“Ebony 0.4 Ayous 0.6 Carbon 0.15 Ayous 0.8 Black Paulownia 2.1 Ayous 0.8 Carbon 0.15 Ayous 0.6 Ebony 0.4” |
“Ayous 0.8 Carbon 0.15 Paulownia 4.4 Carbon 0.15 Ayous 0.8” |
“Limba 0.6 Ayous 0.6 Carbon 0.15 Ayous 3.6 Carbon 0.15 Ayous 0.6 Limba 0.6” |
“Basswood Ayous Carbon Paulownia Carbon Ayous Basswood” |